Performance Data
End of Year Key Stage 2 2017-19
Due to the Covid19 closure of schools, Key stage 2 outcomes were withdrawn for 2019-2020. There was no requirement for schools to publish performance data for this period.
The following data shows the previous three years of pupil outcomes.
Reading
Percentage of pupils working at the Expected Standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 56 | 61 | 53 |
Luton | 65 | 70 | 68 |
National | 72 | 75 | 73 |
Percentage of pupils working at the Greater Depth standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 6 | 16 | 15 |
Luton | 18 | 21 | 22 |
National | 25 | 28 | 27 |
Writing
Percentage of pupils working at the Expected Standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 54 | 63 | 67 |
Luton | 72 | 75 | 73 |
National | 76 | 78 | 78 |
Percentage of pupils working at the Greater Depth standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 1 | 4 | 8 |
Luton | 11 | 16 | 17 |
National | 18 | 20 | 20 |
Grammar, Punctuation and Spelling
Percentage of pupils working at the Expected Standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 76 | 66 | 74 |
Luton | 79 | 77 | 77 |
National | 77 | 78 | 78 |
Percentage of pupils working at the Greater Depth standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 38 | 29 | 21 |
Luton | 35 | 37 | 38 |
National | 31 | 34 | 36 |
Mathematics
Percentage of pupils working at the Expected Standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 58 | 51 | 60 |
Luton | 73 | 73 | 75 |
National | 75 | 76 | 79 |
Percentage of pupils working at the Greater Depth standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 12 | 4 | 13 |
Luton | 20 | 21 | 26 |
National | 23 | 24 | 27 |
Reading, Writing, Maths Combined
Percentage of pupils working at the Expected Standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 41 | 46 | 46 |
Luton | 55 | 59 | 61 |
National | 61 | 64 | 65 |
Percentage of pupils working at the Greater Depth standard | |||
| 2017 | 2018 | 2019 |
Foxdell Junior School | 1 | 3 | 4 |
Luton | 5 | 8 | 9 |
National | 9 | 10 | 11 |